Comparison
Klink Labs / Klink Rewards vs SAC (Softorino)
Compare Klink Labs / Klink Rewards and SAC (Softorino) using facts from their profiles.
| Fact | Klink Labs / Klink Rewards | |
|---|---|---|
| Type | Loyalty/Cashback | Loyalty/Cashback |
| Headquarters | London, UK | Kyiv, Ukraine |
| Founded | 2022 | 2014 |
| Team size | 11-50 | — |
| Industries | — | AI & Software, Software, Tech Tools, iOS |
| Integrations | Impact, AppsFlyer, Adjust, Singular | PartnerStack |
| Reviews | 2 | — |
| Verified | Yes | — |
Frequently asked questions
Klink Labs / Klink Rewards vs SAC (Softorino): Headquarters?
Klink Labs / Klink Rewards: London, UK. SAC (Softorino): Kyiv, Ukraine.
Klink Labs / Klink Rewards vs SAC (Softorino): Founded?
Klink Labs / Klink Rewards: 2022. SAC (Softorino): 2014.
